| Engine and Transmission |
| Type | | | |
| Capacity | | | |
| Bore/Stroke | | | |
| Fuel System | | | |
| Exhaust | | | |
| Final Drive | | | |
| Clutch | | | |
| Gearbox | | | |
| Oil Capacity | | | |
| Chassis, Running Gear and Displays |
| Frame | | | |
| Swingarm | | | |
| Wheel | Front | | | |
| Rear | | | |
| Tire | Front | | | |
| Rear | | | |
| Suspension | Front | | | |
| Rear | | | |
| Brakes | Front | | | |
| Rear | | | |
| Instrument Display/Functions | | | |
| Dimensions and Capacities |
| Length | | | |
| Width (handlebars) | | | |
| Height without mirrors | | | |
| Seat Height | | | |
| Wheelbase | | | |
| Rake/Trail | | | |
| Fuel Tank Capacity / Efficiency | | | |
| Wet Weight (ready to ride) | | | |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | | | |
| Maximum Torque | | | |
| Fuel Efficiency | | | |
| Price |
| On The Road | | | |
© Copyright Triumph Motorcycles 2010