Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 360º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel headers, twin chromed upswept mufflers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 liters (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | 36-spoke 18 x 2.5in, aluminum rim |
| Rear | 40-spoke 17 x 3.5in, aluminum rim | |
| Tire | Front | 100/90 18 |
| Rear | 130/80 R17 | |
| Suspension | Front |
KYB 41mm forks with adjustable preload, 120mm travel |
| Rear |
KYB chromed spring twin shocks with adjustable preload, 106mm rear wheel travel |
|
| Brakes | Front |
Single 320mm floating disc, Nissin 2-piston floating caliper |
| Rear |
Single 255mm disc, Nissin 2-piston floating caliper |
|
| Instrument Display/Functions |
Analogue speedometer and tachometer with odometer and trip information |
|
| Dimensions and Capacities | ||
| Length | 2150mm (84.6in) | |
| Width (handlebars) | 830mm (32.7in) | |
| Height without mirrors | 1095mm (43.1in) | |
| Seat Height | 820mm (32.3in) | |
| Wheelbase | 1490mm (58.6in) | |
| Rake/Trail | 27º/97mm | |
| Fuel Tank Capacity / Efficiency | 16 liters (4.2 US gals) | |
| Wet Weight (ready to ride) | 230 kg (506 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 69PS / 68 bhp / 51 kW @ 7400rpm | |
| Maximum Torque | 69Nm / 51 ft.lbs @ 5800rpm | |
| Fuel Efficiency | 43 MPG City / 57 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. | |
| Price | ||
| MSRP | $8,799 *Price is MSRP, and excludes tax, title, license, options, handling, pre-delivery, and destination charges. Specifications and MSRP are subject to change without notice. Actual price determined by dealer. | |

© Copyright Triumph Motorcycles 2010