Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, DOHC, in-line 3-cylinder | |
| Capacity | 2294cc | |
| Bore/Stroke | 101.6 x 94.3mm | |
| Fuel System | Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies | |
| Exhaust | Stainless steel 3 into 1 into 2, large volume catalysts in front of chrome-plated exhaust | |
| Final Drive | Shaft | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed constant mesh | |
| Oil Capacity | 5.9 liters (1.6 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel, twin spine | |
| Swingarm | Twin-sided, steel (houses drive shaft) | |
| Wheel | Front | Cast aluminum alloy 25-spoke 16 x 3.5in |
| Rear | Cast aluminum alloy 25-spoke 16 x 5.0in | |
| Tire | Front | 150/80 R16 |
| Rear | 180/70 R16 | |
| Suspension | Front |
KYB 43mm forks. 120mm travel fully shrouded uppers |
| Rear |
KYB chromed spring twin shocks with 5 position adjustable preload, 105mm rear wheel travel |
|
| Brakes | Front |
Twin 320mm floating discs, Nissin 4-piston fixed calipers |
| Rear |
Single 316mm fixed disc, Brembo 2-piston floating caliper |
|
| Instrument Display/Functions |
Analogue speedometer featuring analogue fuel gauge, scroll button on handlebars, LCD trip computer and clock |
|
| Dimensions and Capacities | ||
| Length | 2603 mm (102.4 in) | |
| Width (handlebars) | 995mm (39.1in) | |
| Height without mirrors | 1182mm (46.5in) | |
| Seat Height | 730mm (28.7in) | |
| Wheelbase | 1705mm (67.1in) | |
| Rake/Trail | 32º/184mm | |
| Fuel Tank Capacity / Efficiency | 22.3 liters (5.9 US gals) | |
| Wet Weight (ready to ride) | 395 kg (869 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 106PS / 105bhp / 78 kW @ 6000rpm | |
| Maximum Torque | 203Nm / 150 ft.lbs @ 2500rpm | |
| Fuel Efficiency | 27 MPG City / 43 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. | |
| Price | ||
| MSRP | $16,999 (Single Color) / $17,299 (Two-tone Color) *Price is MSRP, and excludes tax, title, license, options, handling, pre-delivery, and destination charges. Specifications and MSRP are subject to change without notice. Actual price determined by dealer. | |

© Copyright Triumph Motorcycles 2010