Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 1050cc | |
| Bore/Stroke | 79.0 x 71.4mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless Steel 3 into 1 into 2, twin high level stainless steel silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.8 litres (1.0 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster | |
| Wheel | Front | Forged aluminium alloy 5 spoke 17 x 3.5in |
| Rear | Forged aluminium alloy 5 spoke 17 x 6.0in | |
| Tire | Front | 120/70 ZR 17 |
| Rear | 190/55 ZR 17 | |
| Suspension | Front |
Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping, 120mm travel |
| Rear |
Öhlins TTX36 twin tube Monoshock with rebound and compression damping, 130mm rear wheel travel |
|
| Brakes | Front |
Twin 320mm floating discs, Brembo 4-piston Monobloc radial calipers , Switchable ABS |
| Rear |
Single 255mm disc, Nissin single 2-piston sliding caliper, Switchable ABS |
|
| Instrument Display/Functions |
LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, programmable gear change lights, lap timer, service interval announcement and TPMS ready, switchable ABS |
|
| Dimensions and Capacities | ||
| Length | 2100mm/82.6in | |
| Width (handlebars) | 795mm/31.3in | |
| Height without mirrors | 1110mm/43.7in | |
| Seat Height | 825mm/32.5in | |
| Wheelbase | 1435mm/56.5in | |
| Rake/Trail | 22.8 degree/90.9mm | |
| Fuel Tank Capacity / Efficiency | 17.5 litres/4.6 US gals | |
| Wet Weight (ready to ride) | 212kg/466lbs | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 135PS / 133bhp / 99 kW @ 9400rpm | |
| Maximum Torque | 111Nm / 82 ft.lbs @ 7750rpm | |
| Fuel Efficiency | 34 City / 50 Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. | |
| Price | ||
| MSRP | $15,999 (ABS) *Price is MSRP, and excludes tax, title, license, options, handling, pre-delivery, and destination charges. Specifications and MSRP are subject to change without notice. Actual price determined by dealer. | |

© Copyright Triumph Motorcycles 2010