Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel 3 into 1 into 2 exhaust system with twin high level polished stainless steel silencers. | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Oil Capacity | 3.5 litres (0.9 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Braced, twin-sided, cast aluminium alloy | |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tire | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front |
LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights and clock |
| Rear |
KYB monoshock with piggy back reservoir adjustable for rebound and compression damping, 130mm rear wheel travel |
|
| Brakes | Front |
Twin 308mm floating discs, Nissin 4-piston radial calipers |
| Rear |
Single 220mm disc, Nissin single piston caliper |
|
| Instrument Display/Functions |
LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights and clock |
|
| Dimensions and Capacities | ||
| Length | 2030mm (79.9 in) | |
| Width (handlebars) | 755mm (29.7 in) | |
| Height without mirrors | 1110mm (43.7 in) | |
| Seat Height | 805mm (31.7 in) | |
| Wheelbase | 1410mm (55.5 in) | |
| Rake/Trail | 23.9º/92.4mm | |
| Fuel Tank Capacity / Efficiency | 17.4 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 189 kg (416 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 106PS / 105bhp / 78 kW @ 11700rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 9200rpm | |
| Fuel Efficiency | 33 MPG City / 51 MPG Highway *Estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions. Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors. | |
| Price | ||
| MSRP | $9,599 *Price is MSRP, and excludes tax, title, license, options, handling, pre-delivery, and destination charges. Specifications and MSRP are subject to change without notice. Actual price determined by dealer. | |

© Copyright Triumph Motorcycles 2010