Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction and SAI | |
| Exhaust | Stainless steel 3 into 1 system with valve in secondary and under seat silencer | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Oil Capacity | 3.5 litres (0.9 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin spar | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tire | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front |
KYB 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, 110mm travel |
| Rear |
KYB monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping, 130mm rear wheel travel |
|
| Brakes | Front |
Twin 308mm floating discs, Nissin 4-piston radial mono-block calipers |
| Rear |
Single 220mm disc, Nissin single piston caliper |
|
| Instrument Display/Functions |
LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights and clock |
|
| Dimensions and Capacities | ||
| Length | 2020 mm (79.5 in) | |
| Width (handlebars) | 710 mm (27.9 in) | |
| Height without mirrors | 1105 mm (43.5 in) | |
| Seat Height | 830 mm (32.7 in) | |
| Wheelbase | 1395 mm (54.9 in) | |
| Rake/Trail | 23.9º/89.1mm | |
| Fuel Tank Capacity / Efficiency | 17.4 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 185 kg (407 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 125PS / 124bhp / 92 kW @ 12600rpm | |
| Maximum Torque | 72Nm / 53 ft.lbs @ 11700rpm | |
| Fuel Efficiency | ||
| Price | ||
| MSRP | $10,999 *Price is MSRP, and excludes tax, title, license, options, handling, pre-delivery, and destination charges. Specifications and MSRP are subject to change without notice. Actual price determined by dealer. | |

© Copyright Triumph Motorcycles 2010