Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1,050 cc |
Bore | 3.11 in (79 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 12.92:1 |
Max Power EC | 148 Hp (110 kW) @ 10,500 rpm |
Max Torque EC | 86 FT-lbs @ 7,150 rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1 into 2 high level stainless steel mufflers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate slip-assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Aluminum beam twin-spar |
Swingarm | Single-sided, aluminum alloy with eccentric chain adjuster |
Front Wheel | Cast aluminum alloy multi-spoke 17 in x 3.5 in |
Rear Wheel | Cast aluminum alloy multi-spoke 17 in x 6.0 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 4.72 in (120 mm) travel |
Rear Suspension | Showa monoshock with adjustable preload, rebound and compression damping, 5.12 in (130 mm) rear wheel travel |
Front Brakes | Twin 12.6 in (320 mm) floating discs, Brembo 4-piston Monobloc radial calipers Switchable ABS |
Rear Brakes | Single 10.04 in (255 mm) disc, 2-piston sliding caliper Switchable ABS |
Instrument Display and Functions | Full-color 5" TFT instruments |
Dimensions & Weights | |
Width Handlebars | 30.51 in (775 mm) |
Height Without Mirror | 42.13 in (1,070 mm) |
Seat Height | 32.48 in (825 mm) |
Wheelbase | 56.89 in (1,445 mm) |
Rake | 22.9 º |
Trail | 3.59 in (91.3 mm) |
Dry Weight | 423 lbs (192 Kg) |
Tank Capacity | 4.1 US gallons (15.5 L) |
Fuel Consumption | |
Fuel Consumption | 45.2 mpg (5.2 L/100km) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 1,050 cc |
Bore | 3.11 in (79 mm) |
Stroke | 2.81 in (71.4 mm) |
Compression | 12.92:1 |
Max Power EC | 148 Hp (110 kW) @ 10,500 rpm |
Max Torque EC | 86 FT-lbs @ 7,150 rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1 into 2 high level stainless steel mufflers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate slip-assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Aluminum beam twin-spar |
Swingarm | Single-sided, aluminum alloy with eccentric chain adjuster |
Front Wheel | Cast aluminum alloy multi-spoke 17 in x 3.5 in |
Rear Wheel | Cast aluminum alloy multi-spoke 17 in x 6.0 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 130 mm rear wheel travel |
Front Brakes | Twin 12.6 in (320 mm) floating discs, Brembo 4-piston Monobloc radial calipers Switchable ABS |
Rear Brakes | Single 10.04 in (255 mm) disc, 2-piston sliding caliper Switchable ABS |
Instrument Display and Functions | Full-color 5" TFT instruments |
Dimensions & Weights | |
Width Handlebars | 30.51 in (775 mm) |
Height Without Mirror | 42.13 in (1,070 mm) |
Seat Height | 32.48 in (825 mm) |
Wheelbase | 56.89 in (1,445 mm) |
Rake | 22.9 º |
Trail | 3.59 in (91.3 mm) |
Dry Weight | 416 lbs (189 Kg) |
Tank Capacity | 4.1 US gallons (15.5 L) |
Fuel Consumption | |
Fuel Consumption | 45.2 mpg (5.2 L/100km) |