Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 97Hp (72 kW) @ 6,750 rpm |
Max Torque EC | 82.6FT-lb (112Nm) @ 4,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, aluminium |
Front Wheel | 32-spoke 17 x 3.5in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5in, aluminium rims |
Front Tire | 120/70 ZR17 |
Rear Tire | 160/60 ZR17 |
Front Suspension | KYB 1.6 inches cartidge forks, 4.7 inches travel |
Rear Suspension | KYB twin shocks with adjustable preload, 4.7 inches rear wheel travel |
Front Brakes | Twin 12.2 inches discs, Nissin 2-piston floating calipers, ABS |
Rear Brakes | Single 8.6 inches disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and throttle mode display. |
Dimensions & Weights | |
Width Handlebars | 29.3in (745mm) |
Height Without Mirror | 40.5in (1030mm) |
Seat Height | 31.9in (810mm) |
Wheelbase | 55.7in (1415mm) |
Rake | 22.7º º |
Trail | 3.6in (90.8mm) |
Dry Weight | 454lb (206kg) |
Tank Capacity | 3.8 US gal |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 3.84 in (97.6 mm) |
Stroke | 3.15 in (80 mm) |
Compression | 11.0:1 |
Max Power EC | 97Hp (72 kW) @ 6,750 rpm |
Max Torque EC | 82.6FT-lb (112Nm) @ 4,950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin brushed silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, aluminium - Clear anodized |
Front Wheel | 32-spoke 17 x 3.5in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5in, aluminium rims |
Front Tire | 120/70 ZR17 |
Rear Tire | 160/60 ZR17 |
Front Suspension | Showa 1.69 inches USD big piston forks, fully adjustable 4.7 inches travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir , 4.7 inches rear wheel travel |
Front Brakes | Twin 12.2 inches Brembo floating discs, Brembo 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 8.6 inches disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and throttle mode display. |
Dimensions & Weights | |
Width Handlebars | 29.3in (745mm) |
Height Without Mirror | 40.5in (1030mm) |
Seat Height | 31.9in (810mm) |
Wheelbase | 55.7in (1415mm) |
Rake | 22.8 º |
Trail | 3.6in (92mm) |
Dry Weight | 448lb (203kg) |
Tank Capacity | 3.8 US gal |
THRUXTON
DISCOVER THE RANGE