Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 3.07 in (77.99 mm) |
Stroke | 2.1 in (53.38 mm) |
Compression | 12.65:1 |
Max Power EC | 116.4 Hp (86.8 kW) @ 12,000 rpm |
Max Torque EC | 57 FT-lbs @ 9,400 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3-into-1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed |
Chassis | |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tire | 120/70ZR17 |
Rear Tire | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down separate function big piston forks (SF-BPF), 115 mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Showa piggyback reservoir monoshock, 134 mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping. |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, switchable ABS |
Rear Brakes | Single 220 mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-color, 5" TFT instrument pack with 3x styles and high/low contrast options |
Dimensions & Weights | |
Width Handlebars | 28.94 in (735 mm) |
Height Without Mirror | 42.72 in (1,085 mm) |
Seat Height | 32.48 in (825 mm) (Low seat version available 30.71 in (780 mm)) |
Wheelbase | 55.51 in (1,410 mm) |
Rake | 23.9 º |
Trail | 3.94 in (100 mm) |
Dry Weight | 366 lbs (166 kg) |
Tank Capacity | 4.6 US gallons (17.4 L) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 3.07 in (77.99 mm) |
Stroke | 2.10 in (53.38 mm) |
Compression | 12.65:1 |
Max Power EC | 112 Hp (83.1 kW) @ 11,250 rpm |
Max Torque EC | 54 FT-lbs @ 9,100 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3-into-1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate. |
Gearbox | 6-speed |
Chassis | |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tire | 120/70ZR17 |
Rear Tire | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down separate function forks (SFF), 110 mm front wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, 124 mm rear wheel travel. Adjustable preload |
Front Brakes | Twin 310 mm floating discs, Nissin 2-piston sliding calipers, ABS |
Rear Brakes | Single 220 mm fixed disc, Brembo single piston caliper, ABS |
Instrument Display and Functions | LCD instrument pack with analogue tacho |
Dimensions & Weights | |
Width Handlebars | 28.94 in (735 mm) |
Height Without Mirror | 41.73 in (1,060 mm) |
Seat Height | 31.89 in (810 mm) |
Wheelbase | 55.51 in (1,410 mm) |
Rake | 24.8 º |
Trail | 4.11 in (104.3 mm) |
Dry Weight | 370 lbs (168 Kg) |
Tank Capacity | 4.6 US gallons (17.4 L) |
Fuel Consumption | |
Fuel Consumption | 52.3 mpg (4.5 L/100km) (GTR2) |
CO2 Figures | EURO 4 Standard: 103.0 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 77.99 |
Stroke | 53.38 |
Compression | 12.65:1 |
Max Power EC | 116.4 Hp (86.8 kW) @ 12,000 rpm |
Max Torque EC | 57 FT-lbs @ 9,400 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3-into-1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed |
Chassis | |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tire | 120/70ZR17 |
Rear Tire | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down separate function big piston forks (SF-BPF), 95 mm front wheel travel. Adjustable compression damping, rebound damping and preload. |
Rear Suspension | Showa piggyback reservoir monoshock, 98 mm rear wheel travel. Stepped preload adjuster and adjustable compression damping. |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, Switchable ABS |
Rear Brakes | Single 220 mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-color, 5" TFT instrument pack with 3x styles and high/low contrast options |
Dimensions & Weights | |
Width Handlebars | 28.94 in (735 mm) |
Height Without Mirror | 42.72 in (1,085 mm) |
Seat Height | 30.71 in (780 mm) |
Wheelbase | 55.51 in (1,410 mm) |
Rake | 24.9 º |
Trail | 3.94 in (100 mm) |
Dry Weight | 366 lbs (166 kg) |
Tank Capacity | 4.6 US gallons (17.4 L) |
Fuel Consumption | |
Fuel Consumption | 49 mpg (4.8 L/100km) (GTR2) |
CO2 Figures | EURO 4 Standard: 112 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 3.07 in (77.99 mm) |
Stroke | 2.10 in (53.38 mm) |
Compression | 12.65:1 |
Max Power EC | 121.2 Hp (90.4 kW) @ 11,750 rpm |
Max Torque EC | 57 FT-lbs @ 11,000 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3-into-1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed |
Chassis | |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tire | 120/70ZR17 |
Rear Tire | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down big piston forks (BPF), 115 mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU, 131mm rear wheel travel. |
Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers, switchable ABS |
Rear Brakes | Single 220 mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-color, 5" TFT instrument pack with 2x Themes, 3x styles and high/low contrast options |
Dimensions & Weights | |
Width Handlebars | 28.94 in (735 mm) |
Height Without Mirror | 42.72 in (1,085 mm) |
Seat Height | 32.48 in (825 mm) |
Wheelbase | 55.51 in (1,410 mm) |
Rake | 23.9 º |
Trail | 3.94 in (100 mm) |
Dry Weight | 366 lbs (166 kg) |
Tank Capacity | 4.6 US gallons (17.4 L) |
Street Triple FAMILY
DISCOVER THE RANGE