SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Single Cylinder 4-Stroke SOHC |
Capacity | 449.5 cc |
Bore | 95 |
Stroke | 63.4 |
Compression | 13.1:1 |
System | Dellorto Throttle Body, Athena EMS |
Exhaust | Single Silencer |
Final Drive | Chain, 13/48 |
Clutch | Steel Wet Multi-Plate Belleville Spring, Hydraulic Actuation |
Gearbox | 5 Speed |
Chassis | |
Frame | Aluminium, Spine |
Swingarm | Aluminium Fabrication |
Front Wheel | 21" x 1.6" |
Rear Wheel | 19" x 2.15" |
Front Tire | 80/100 - 21 |
Rear Tire | 110/90 - 19 |
Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 310mm Travel |
Rear Suspension | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment, 305mm Travel |
Front Brakes | Brembo Twin 24mm Piston, 260mm Disc |
Rear Brakes | Brembo Single 26mm Piston, 220mm Disc |
Instrument Display and Functions | Hour Meter, Multifunction Switch Cubes |
Dimensions & Weights | |
Width Handlebars | 32.91” (836mm) |
Height Without Mirror | 50" (1270mm) |
Seat Height | 37.8" (960mm) |
Wheelbase | 58.74" (1492mm) |
Rake | 27.4 º |
Trail | 4.57" (116mm) |
Tank Capacity | 1.85 gal (7 L) |
Wet Weight | 239.42lbs |
Standard equipment | |
D.I.D Dirtstar rims | |
Front disc guard | |
Gripper seat cover | |
MX Tune Pro smartphone app | |
ODI Podium Flight RC4 Signature bars with half waffle lock on grips and bar pad | |
Ricky Carmichael signature engine tune | |
Standard Wi-Fi Comm module | |
Triumph Racing Hinson clutch cover | |
XTrig Holeshot device | |
Optional Equipment | |
Akrapovič titanium exhaust with dedicated engine map | |
LC GPA | |
Optional Accessories | |
Air filter covers | |
Gripper seat | |
Plus many more |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Single Cylinder 4-Stroke DOHC |
Capacity | 249.95 cc |
Bore | 78mm |
Stroke | 52.3mm |
Compression | 14.4 |
System | Dellorto Throttle Body, Athena EMS |
Exhaust | Single Silencer |
Final Drive | 13/48 |
Clutch | Wet Multi-Plate Belleville Spring |
Gearbox | 5 Speed |
Chassis | |
Frame | Aluminium, Spine |
Swingarm | Aluminium-Fabricaton |
Front Wheel | 21" x 1.6" |
Rear Wheel | 19" x 1.85" |
Front Tire | 80/100 - 21 |
Rear Tire | 100/90 - 19 |
Front Suspension | KYB 48mm (1.88in) Coil Spring Fork, Compression/Rebound Adjustment, 310mm (12.20in) Travel |
Rear Suspension | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment, 305mm (12.0in) Travel |
Front Brakes | Brembo Twin 24mm (0.94in) Piston, 260mm (10.23in) Disc |
Rear Brakes | Brembo Single 26mm (1.02in) Piston, 220mm (8.66in) Disc |
Instrument Display and Functions | Hour Meter, Multifunction Switch Cubes |
Dimensions & Weights | |
Width Handlebars | 32.91” (836mm) |
Height Without Mirror | 50” (1270mm) |
Seat Height | 37.8” (960mm) |
Wheelbase | 58.74” (1492mm) |
Rake | 27.4 º |
Trail | 4.57” (116mm) |
Tank Capacity | 1.85 gal (7 L) |
Wet Weight | 229lbs |
Warranty | |
Warranty | 30 day, unlimited mileage warranty |