SPECIFICATION
Feature | Details |
---|---|
Price | |
Price | From $9,895.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 |
Stroke | 80 |
Compression | 11.0:1 |
Max Power EC | 64.1 HP @ 7500 RPM |
Max Torque EC | 59 LB-FT @ 3800 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, with twin cradles |
Swingarm | Twin-sided fabrication |
Front Wheel | Cast aluminium alloy multi-spoke, 2.75” x 18” |
Rear Wheel | Cast aluminium alloy multi-spoke, 4.25” x 17” |
Front Tire | 100/90-18 |
Rear Tire | 150/70 R17 |
Front Suspension | 41mm cartridge forks |
Rear Suspension | Twin RSUs with preload adjustment |
Front Brakes | Single 310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 30.7 in (780 mm) |
Height Without Mirror | 43.7 in (1110 mm) |
Seat Height | 30.1 in (765 mm) |
Wheelbase | 57.1 in (1450 mm) |
Rake | 25.1 º |
Trail | 4.0 in (102.4 mm) (TBC) |
Tank Capacity | 3.2 US gal (12 litres) |
Wet Weight | 476 lb (216 kg) |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 68.9 mpg (4.1 L / 100km) |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
Features
|
|
---|---|
Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (Road and Rain) |
Suspension | 41mm cartridge forks with rubber gaiters, and twin rear suspension units |
Brakes | Brembo 4-piston front caliper and Nissin rear caliper, with ABS |
Wheels | Cast aluminum wheels with machined spoke detailing |
Instruments | Single dial analog speedometer with multi-function LCD display |
Lighting | LED rear light with distinctive light pattern |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobilizer | Immobilizer transponder built into the key |
Seating | Bench seat, with low 30.3 in seat height |
Service | 10,000 miles/12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (Road and Rain) |
Suspension | 41mm cartridge forks with rubber gaiters, and twin rear suspension units |
Brakes | Brembo 4-piston front caliper and Nissin rear caliper, with ABS |
Wheels | Cast aluminum wheels with machined spoke detailing |
Instruments | Single dial analog speedometer with multi-function LCD display |
Lighting | LED rear light with distinctive light pattern |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobilizer | Immobilizer transponder built into the key |
Seating | Bench seat, with low 30.3 in seat height |
Service | 10,000 miles/12 months service interval, whichever comes first |